国产色按摩在线视频_亚洲一级毛片久久精品_尤物网址在线观看_日本精品少妇中文字幕_精品日本亚洲免费_看别人日枇的软件_国产av丝袜一区二区三区九色_看国外肥婆牲交视频_欧美亚洲另类偷自拍_亚洲无线码高清在线观看

產(chǎn)品一覽

提供豐富的產(chǎn)品資料,可供閱覽

30KPA75A 30KPA75CA

品牌:【君耀電子 Brightking】
簡(jiǎn)要描述:30KPA75A 30KPA75CA

 30KPA    規(guī)格書下載

簡(jiǎn)介:

Case:   P600
Power:  30000W
Reverse Stand-Off Voltage:  28~288V
Glass passivated junction
Excellent clamping capability
Fast response time:typically less than 1.0ps

 

Description

 
Part Number Vrwm(V) Vbr min.(V) It(mA) Vc(V) Ipp(A) Ir(μA)
30KPA28A 30KPA28CA 28.0 31.28 50 50.0 606.0 5000
30KPA30A 30KPA30CA 30.0 33.51 50 55.2 548.9 5000
30KPA33A 30KPA33CA 33.0 36.90 50 58.5 517.9 5000
30KPA36A 30KPA36CA 36.0 40.20 50 61.8 490.3 5000
30KPA39A 30KPA39CA 39.0 43.60 20 67.2 450.9 2000
30KPA42A 30KPA42CA 42.0 46.90 10 72.0 420.8 1000
30KPA43A 30KPA43CA 43.0 48.00 10 73.0 415.1 1000
30KPA45A 30KPA45CA 45.0 50.30 5 77.4 391.5 250
30KPA48A 30KPA48CA 48.0 53.60 5 81.6 371.3 150
30KPA51A 30KPA51CA 51.0 57.00 5 86.4 350.7 50
30KPA54A 30KPA54CA 54.0 60.30 5 91.4 331.5 20
30KPA58A 30KPA58CA 58.0 64.80 5 92.4 327.9 20
30KPA60A 30KPA60CA 60.0 67.00 5 102.0 297.1 15
30KPA64A 30KPA64CA 64.0 71.50 5 104.0 291.3 10
30KPA66A 30KPA66CA 66.0 73.70 5 107.0 283.2 2
30KPA70A 30KPA70CA 70.0 78.20 5 109.0 278.0 2
30KPA71A 30KPA71CA 71.0 79.30 5 111.5 271.7 2
30KPA72A 30KPA72CA 72.0 80.40 5 114.0 265.8 2
30KPA75A 30KPA75CA 75.0 83.80 5 119.4 253.8 2
30KPA78A 30KPA78CA 78.0 87.10 5 129.0 234.9 2
30KPA84A 30KPA84CA 84.0 93.80 5 139.2 217.7 2
30KPA90A 30KPA90CA 90.0 100.50 5 146.4 207.0 2
30KPA96A 30KPA96CA 96.0 107.20 5 156.0 194.2 2
30KPA102A 30KPA102CA 102.0 113.90 5 165.6 183.0 2
30KPA108A 30KPA108CA 108.0 120.60 5 175.2 172.9 2
30KPA120A 30KPA120CA 120.0 134.00 5 194.4 155.9 2
30KPA132A 30KPA132CA 132.0 147.40 5 213.0 142.3 2
30KPA144A 30KPA144CA 144.0 160.80 5 223.2 135.8 2
30KPA150A 30KPA150CA 150.0 167.60 5 233.4 129.8 2
30KPA156A 30KPA156CA 156.0 174.30 5 245.0 123.7 2
30KPA160A 30KPA160CA 160.0 178.70 5 252.6 120.0 2
30KPA168A 30KPA168CA 168.0 187.70 5 272.4 111.2 2
30KPA170A 30KPA170CA 170.0 189.90 5 275.0 110.2 2
30KPA180A 30KPA180CA 180.0 201.10 5 290.4 104.3 2
30KPA198A 30KPA198CA 198.0 221.20 5 319.8 94.7 2
30KPA216A 30KPA216CA 216.0 241.30 5 348.6 86.9 2
30KPA240A 30KPA240CA 240.0 268.10 5 387.0 78.3 2
30KPA258A 30KPA258CA 258.0 288.20 5 416.4 72.8 2
30KPA260A 30KPA260CA 260.0 290.40 5 416.0 72.8 2
30KPA270A 30KPA270CA 270.0 301.60 5 436.2 69.5 2
30KPA280A 30KPA280CA 280.0 312.80 5 464.0 65.3 2
30KPA288A 30KPA288CA 288.0 321.70 5 469.9 64.5 2
產(chǎn)品目錄
MULTICOMP PRO
Kyet 科雅薄膜電容器
喬光電子(FTR)
采樣電阻
KINGSTATE(志豐電子)
君耀電子(Brightking)
RUBYCON電容原裝現(xiàn)貨供應(yīng)商
HAMAMATSU 濱松光電產(chǎn)品
傳感器
飛思卡爾開發(fā)工具 Freescale
嵌入式解決方案
自動(dòng)化工業(yè)系統(tǒng)
網(wǎng)絡(luò)攝像機(jī)
行車記錄儀
地址(中國):杭州市拱墅區(qū)莫干山路972號(hào)北部軟件園泰嘉園B座303室
QQ:1261061025
郵箱:master@wfyear.com
電話:800-886-8870